Minute | Score | Kamaz | Akron Togliatti | |
2' | 0 - 0 | ![]() |
||
27' | 0 - 0 | ![]() |
||
53' | 1 - 0 | Voronin E.![]() |
||
57' | 1 - 0 | Badrtdinov I.![]() |
||
62' | 1 - 0 | Yanushkovskiy R. (Badrtdinov I.)![]() |
||
63' | 1 - 0 | Acosta D. (Ignatenko V.)![]() |
||
65' | 1 - 0 | ![]() |
||
66' | 1 - 0 | ![]() |
||
70' | 1 - 1 | ![]() |
||
76' | 1 - 1 | Kazimir M. (Morozov S.)![]() |
||
79' | 1 - 1 | ![]() |
||
80' | 1 - 1 | ![]() |
||
80' | 1 - 1 | ![]() |
||
81' | 1 - 1 | ![]() |
||
81' | 1 - 1 | ![]() |
||
84' | 1 - 1 | Ayukin R.![]() |
||
86' | 1 - 1 | Kashaev N. (Voronin E.)![]() |
||
86' | 1 - 1 | Smirnov A. (Paltsev V.)![]() |
||
87' | 1 - 1 | ![]() |

