Minute | Score | Kalmar FF | AIK Solna | |
37' | 0 - 0 | Sjostedt R.![]() |
||
57' | 0 - 0 | ![]() |
||
57' | 0 - 0 | ![]() |
||
60' | 0 - 0 | ![]() |
||
66' | 1 - 0 | Berg O. (Ring J.)![]() |
||
69' | 1 - 0 | Sachpekidis F. (Shamoun N.)![]() |
||
73' | 1 - 0 | ![]() |
||
73' | 1 - 0 | ![]() |
||
77' | 1 - 0 | Stenmark J. (Froling N.)![]() |
||
87' | 1 - 0 | Israelsson E. (Ring J.)![]() |
||
87' | 1 - 0 | ![]() |
||
90' | 1 - 1 | ![]() |

