Minute | Score | Kaiserslautern | Karlsruher SC | |
22' | 0 - 0 | ![]() |
||
29' | 0 - 0 | Kraus K.![]() |
||
48' | 0 - 0 | Kaloc F.![]() |
||
51' | 0 - 1 | ![]() |
||
58' | 0 - 2 | ![]() |
||
62' | 0 - 2 | Niehues J. (Kaloc F.)![]() |
||
62' | 0 - 2 | Opoku A. (Tachie R.)![]() |
||
62' | 0 - 2 | Abiama D. (Zolinski B.)![]() |
||
71' | 0 - 2 | Stojilkovic F. (Ache R.)![]() |
||
78' | 0 - 2 | ![]() |
||
81' | 0 - 3 | ![]() |
||
83' | 0 - 3 | ![]() |
||
83' | 0 - 3 | ![]() |
||
88' | 0 - 3 | ![]() |
||
88' | 0 - 3 | ![]() |
||
90' | 0 - 3 | Elvedi J.![]() |

