Minute | Score | Juventude | Botafogo | |
9' | 1 - 0 | Isidro Pitta![]() |
||
28' | 1 - 0 | Marlon Adriano (Leite A.)![]() |
||
34' | 1 - 0 | Bruno Nazario![]() |
||
46' | 1 - 0 | ![]() |
||
48' | 1 - 0 | Jean (Marlon Adriano)![]() |
||
61' | 1 - 1 | ![]() |
||
65' | 2 - 1 | Isidro Pitta (Pires F.)![]() |
||
68' | 2 - 1 | ![]() |
||
69' | 2 - 1 | ![]() |
||
72' | 2 - 2 | ![]() |
||
74' | 2 - 2 | Vitor Gabriel (Bruno Nazario)![]() |
||
74' | 2 - 2 | Oscar Ruiz (Pires F.)![]() |
||
74' | 2 - 2 | Capixaba (Elton)![]() |
||
75' | 2 - 2 | ![]() |
||
75' | 2 - 2 | ![]() |
||
84' | 2 - 2 | ![]() |
||
86' | 2 - 2 | ![]() |
||
88' | 2 - 2 | Capixaba![]() |

