Minute | Score | Jubilo Iwata | Sagan Tosu | |
6' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Goto K. (Yamada H.)![]() |
||
46' | 0 - 1 | ![]() |
||
56' | 0 - 1 | ![]() |
||
67' | 0 - 1 | ![]() |
||
67' | 0 - 1 | ![]() |
||
72' | 0 - 1 | Otsu Y. (Kaneko S.)![]() |
||
77' | 0 - 1 | Ricardo Graca (Yoshinaga M.)![]() |
||
81' | 1 - 1 | Ogawa D.![]() |
||
86' | 1 - 2 | ![]() |
||
87' | 1 - 2 | ![]() |
||
88' | 1 - 2 | Nakagawa S. (Fujiwara K.)![]() |
||
88' | 1 - 2 | Funahashi K. (Furukawa Y.)![]() |

