Minute | Score | Jubilo Iwata | Roasso Kumamoto | |
12' | 0 - 1 | ![]() |
||
15' | 0 - 1 | ![]() |
||
27' | 0 - 1 | Nakagawa S.![]() |
||
36' | 0 - 1 | ![]() |
||
52' | 0 - 1 | Kaneko S. (Penalty missed)![]() |
||
53' | 1 - 1 | Kaneko S.![]() |
||
59' | 1 - 1 | ![]() |
||
60' | 1 - 1 | ![]() |
||
84' | 1 - 1 | ![]() |
||
84' | 1 - 1 | ![]() |
||
84' | 1 - 1 | Otsu Y. (Yamada H.)![]() |
||
84' | 1 - 1 | Ogawa D. (Yamamoto K.)![]() |
||
86' | 1 - 1 | Matsumoto M. (Goto K.)![]() |
||
89' | 1 - 1 | ![]() |

