Minute | Score | Jubilo Iwata | Kataller Toyama | |
35' | 0 - 0 | ![]() |
||
46' | 0 - 0 | Tinga (Matsui D.)![]() |
||
48' | 1 - 0 | Yamazaki R.![]() |
||
65' | 2 - 0 | Tinga![]() |
||
68' | 2 - 0 | ![]() |
||
72' | 2 - 0 | Matsuura T. (Yamazaki R.)![]() |
||
76' | 2 - 0 | ![]() |
||
81' | 3 - 0 | Maeda R.![]() |
||
82' | 3 - 0 | ![]() |
||
84' | 3 - 1 | ![]() |
||
88' | 3 - 2 | ![]() |

