Minute | Score | Jubilo Iwata | Avispa Fukuoka | |
4' | 0 - 1 | ![]() |
||
16' | 1 - 1 | Bothroyd J. (Penalty)![]() |
||
38' | 1 - 1 | ![]() |
||
46' | 1 - 1 | Yamamoto K. (Kawabe H.)![]() |
||
67' | 1 - 1 | Matsuura T. (Adailton)![]() |
||
70' | 1 - 1 | ![]() |
||
72' | 2 - 1 | Bothroyd J.![]() |
||
76' | 2 - 1 | ![]() |
||
83' | 2 - 1 | ![]() |
||
84' | 2 - 1 | Saito K. (Bothroyd J.)![]() |
||
85' | 2 - 1 | ![]() |
||
89' | 2 - 1 | ![]() |
||
89' | 2 - 1 | Kobayashi Y.![]() |

