Minute | Score | Jicaral | Sporting San Jose | |
15' | 1 - 0 | Chevez W.![]() |
||
41' | 1 - 0 | Arriola M.![]() |
||
56' | 1 - 0 | Marsh C. (Tello J.)![]() |
||
60' | 1 - 0 | Martinez J. (Gonzalez S.)![]() |
||
73' | 1 - 0 | Fallas L. (Chevez W.)![]() |
||
73' | 1 - 0 | Zamora F. (Peralta L.)![]() |
||
85' | 1 - 0 | Velazquez M.![]() |

