Minute | Score | Jicaral | Perez Zeledon | |
25' | 0 - 0 | ![]() |
||
39' | 0 - 0 | Esquivel M.![]() |
||
45' | 0 - 0 | Chevez W.![]() |
||
46' | 0 - 0 | Lester J. (Esquivel M.)![]() |
||
49' | 0 - 0 | Fernandez W.![]() |
||
52' | 1 - 0 | Chevez W.![]() |
||
54' | 1 - 0 | ![]() |
||
54' | 1 - 0 | ![]() |
||
59' | 1 - 0 | ![]() |
||
62' | 1 - 0 | ![]() |
||
64' | 1 - 0 | Clunie G. (Marsh C.)![]() |
||
73' | 1 - 0 | ![]() |
||
73' | 1 - 0 | ![]() |
||
80' | 1 - 0 | ![]() |
||
81' | 1 - 0 | Jimenez M. (Chevez W.)![]() |
||
86' | 2 - 0 | Cunningham K.![]() |
||
88' | 3 - 0 | Cunningham K. (Penalty)![]() |
||
89' | 3 - 0 | Castro A. (Cunningham K.)![]() |

