Minute | Score | Jeju United FC | Suwon FC | |
23' | 0 - 0 | Kim Sun-Woo![]() |
||
30' | 0 - 0 | ![]() |
||
46' | 0 - 0 | Moon Sang-Yun (Kim Sun-Woo)![]() |
||
55' | 0 - 0 | ![]() |
||
56' | 0 - 0 | ![]() |
||
64' | 0 - 0 | ![]() |
||
65' | 0 - 0 | Jung Yeong-Chong (Lee Keun-Ho)![]() |
||
78' | 0 - 0 | ![]() |
||
83' | 0 - 0 | Ahn Hyun-Beom (Kim Ho-Nam)![]() |

