Minute | Score | Japs | TPS Turku | |
2' | 0 - 1 | ![]() |
||
9' | 1 - 1 | Ristola A.![]() |
||
11' | 1 - 1 | Heidari R.![]() |
||
21' | 2 - 1 | Banza E.![]() |
||
27' | 2 - 2 | ![]() |
||
30' | 2 - 2 | ![]() |
||
45' | 2 - 3 | ![]() |
||
51' | 2 - 3 | Palmasto T.![]() |
||
57' | 2 - 3 | Khayat H. (Heidari R.)![]() |
||
57' | 2 - 3 | Kuosa H. (Kassim L.)![]() |
||
58' | 2 - 3 | Arila J. (Palmasto T.)![]() |
||
65' | 2 - 3 | Valto O.![]() |
||
67' | 2 - 3 | ![]() |
||
74' | 2 - 3 | ![]() |
||
75' | 2 - 3 | ![]() |
||
77' | 3 - 3 | Kuosa H.![]() |
||
84' | 3 - 3 | Arila J.![]() |
||
87' | 4 - 3 | Ristola A.![]() |
||
89' | 4 - 3 | ![]() |
||
90' | 4 - 3 | Mehmeti A. (Ulmanen A.)![]() |

