Minute | Score | Jamshedpur | Kerala Blasters | |
1' | 0 - 0 | Lourenco J.![]() |
||
11' | 0 - 1 | ![]() |
||
20' | 0 - 1 | Narender G. (Tiri)![]() |
||
31' | 0 - 1 | ![]() |
||
39' | 1 - 1 | Acosta N. (Monroy A.)![]() |
||
50' | 1 - 1 | ![]() |
||
50' | 1 - 1 | ![]() |
||
53' | 1 - 1 | ![]() |
||
56' | 1 - 2 | ![]() |
||
66' | 1 - 2 | Castel S. (Passi S.)![]() |
||
72' | 2 - 2 | Castel S. (Penalty)![]() |
||
73' | 2 - 2 | ![]() |
||
78' | 2 - 2 | Acosta N.![]() |
||
87' | 3 - 2 | Ogbeche B. (Own goal)![]() |
||
90' | 3 - 2 | ![]() |
||
90' | 3 - 2 | Rahman M. (Lourenco J.)![]() |

