Minute | Score | Jamshedpur | East Bengal | |
2' | 0 - 1 | ![]() |
||
26' | 0 - 2 | ![]() |
||
28' | 0 - 2 | Hartley P.![]() |
||
29' | 0 - 2 | ![]() |
||
37' | 0 - 2 | ![]() |
||
40' | 1 - 2 | Emmanuel-Thomas J. (Penalty)![]() |
||
45' | 1 - 2 | Renthlei L.![]() |
||
58' | 1 - 3 | ![]() |
||
61' | 1 - 3 | Kumar Das R. (Sawyer H.)![]() |
||
64' | 1 - 3 | ![]() |
||
70' | 1 - 3 | Singh J.![]() |
||
77' | 1 - 3 | Choudhary F. (Sahil S.)![]() |
||
79' | 1 - 3 | Pandita I. (Renthlei L.)![]() |

