Minute | Score | Jamaica | Panama | |
41' | 1 - 0 | Lembikisa D. (Hector M.) ()![]() |
||
43' | 1 - 0 | Palmer K.![]() |
||
68' | 1 - 0 | ![]() |
||
68' | 1 - 0 | ![]() |
||
69' | 1 - 0 | Latibeaudiere J.![]() |
||
78' | 1 - 0 | ![]() |
||
78' | 1 - 0 | ![]() |
||
81' | 1 - 0 | Anderson K. (Palmer K.)![]() |
||
81' | 1 - 0 | Cephas R. (Gray D.)![]() |
||
86' | 1 - 0 | ![]() |
||
89' | 1 - 0 | King R. (Lowe D.)![]() |

