Minute | Score | Jamaica | Mexico | |
6' | 0 - 0 | ![]() |
||
23' | 0 - 0 | Watson Je V.![]() |
||
30' | 0 - 0 | Austin R.![]() |
||
30' | 0 - 1 | ![]() |
||
34' | 0 - 1 | ![]() |
||
46' | 0 - 2 | ![]() |
||
59' | 0 - 2 | Mattocks D. (McCleary G.)![]() |
||
61' | 0 - 3 | ![]() |
||
61' | 0 - 3 | ![]() |
||
73' | 0 - 3 | Humphrey C. (Dawkins S.)![]() |
||
79' | 1 - 3 | Mattocks D. (McAnuff J.)![]() |
||
81' | 1 - 3 | ![]() |
||
85' | 1 - 3 | ![]() |
||
88' | 1 - 3 | Seaton M. (Watson Je V.)![]() |

