Minute | Score | Ituano Sp | Avai | |
26' | 0 - 1 | ![]() |
||
43' | 0 - 1 | Rodrigo![]() |
||
46' | 0 - 1 | Yann Rolim (Eduardo Person)![]() |
||
46' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Jose Aldo (Rodrigo)![]() |
||
54' | 0 - 1 | Thonny Anderson (Penalty missed)![]() |
||
58' | 0 - 1 | ![]() |
||
59' | 0 - 1 | Leo Oliveira![]() |
||
59' | 0 - 1 | ![]() |
||
66' | 0 - 1 | Ze Eduardo (Thonny Anderson)![]() |
||
66' | 0 - 1 | Marlinho (Eduardo Diniz)![]() |
||
73' | 0 - 1 | Marcel Scalese![]() |
||
77' | 0 - 1 | Ruan Carlos (Leo Oliveira)![]() |
||
78' | 0 - 1 | ![]() |
||
81' | 0 - 1 | ![]() |
||
87' | 0 - 1 | ![]() |
||
87' | 0 - 1 | ![]() |

