| Minute | Score | Italy U21 | Slovenia U21 | |
| 10' | 1 - 0 | Maggiore G.![]() |
||
| 19' | 2 - 0 | Raspadori G. (Ranieri L.)![]() |
||
| 20' | 2 - 0 | Karic S. |
||
| 25' | 3 - 0 | Cutrone P. (Penalty)![]() |
||
| 34' | 3 - 0 | Brekalo D. |
||
| 45' | 3 - 0 | Cutrone P. (Penalty missed)![]() |
||
| 46' | 3 - 0 | Svetlin T. (Prelec N.) |
||
| 46' | 3 - 0 | Petrovic D. (Elsnik T.) |
||
| 46' | 3 - 0 | Stojinovic D. (Brekalo D.) |
||
| 50' | 4 - 0 | Cutrone P. (Raspadori G.)![]() |
||
| 51' | 4 - 0 | Matko A. |
||
| 54' | 4 - 0 | Zappa G. (Bellanova R.)![]() |
||
| 54' | 4 - 0 | Marchizza R. (Lovato M.)![]() |
||
| 55' | 4 - 0 | Marchizza R.![]() |
||
| 71' | 4 - 0 | Celar Z. (Medved Z.) |
||
| 73' | 4 - 0 | Pirola L. (Pobega T.)![]() |
||
| 74' | 4 - 0 | Colombo L. (Raspadori G.)![]() |
||
| 75' | 4 - 0 | Gnezda Cerin A. |
||
| 81' | 4 - 0 | Ploj A. (Kolmanic Z.) |
||
| 82' | 4 - 0 | Marchizza R.![]() |
||
| 86' | 4 - 0 | Frabotta G. (Cutrone P.)![]() |


Karic S.
Svetlin T. (Prelec N.)