| Minute | Score | Italy U21 | Bỉ U21 | |
| 27' | 0 - 1 | |
||
| 27' | 0 - 1 | Mirisola R. (Burlet V.) |
||
| 45' | 0 - 1 | Noubi L. |
||
| 52' | 0 - 2 | Mirisola R. (Nonge J.) |
||
| 62' | 0 - 2 | Lokesa C. (Mirisola R.) |
||
| 71' | 0 - 2 | Fofana M. (Nonge J.) |
||
| 71' | 0 - 2 | Duranville J. (Mbangula S.) |
||
| 71' | 0 - 2 | Bassette N. (Vermant R.) |
||
| 78' | 0 - 2 | Bassette N. |
||
| 82' | 0 - 2 | Monamay M. (Noubi L.) |
||
| 82' | 0 - 2 | Tytens R. (Burlet V.) |
||
| 82' | 0 - 2 | Van De Perre K. (De Vlieger T.) |

Noubi L.
Lokesa C. (Mirisola R.)