| Minute | Score | Istra 1961 | HNK Sibenik | |
| 25' | 0 - 0 | Bilic K. (Peric S.) |
||
| 38' | 0 - 1 | Jakolis M. (Marin A.) |
||
| 44' | 1 - 1 | Marin L. (Lisica M.)![]() |
||
| 45' | 1 - 1 | Hujber L.![]() |
||
| 57' | 1 - 1 | Attys C. (Sahiti S.) |
||
| 58' | 1 - 1 | Kvesic J. (Mina D.) |
||
| 59' | 1 - 1 | Drena Beljo D. (Penalty missed)![]() |
||
| 61' | 1 - 1 | Bande H. (Serderov S.)![]() |
||
| 61' | 1 - 2 | Delic I. (Jakolis A.) |
||
| 65' | 1 - 2 | Desio G.![]() |
||
| 65' | 1 - 2 | Bande H.![]() |
||
| 72' | 1 - 3 | Delic I. |
||
| 77' | 1 - 3 | Mlinar F.![]() |
||
| 80' | 1 - 3 | Bacelic-Grgic S. (Marin A.) |
||
| 82' | 2 - 3 | Drena Beljo D. (Miskovic R.)![]() |
||
| 83' | 2 - 3 | |
||
| 83' | 2 - 3 | Perkovic M. (Desio G.)![]() |
||
| 87' | 3 - 3 | Miskovic R. (Marin L.)![]() |

Bilic K. (Peric S.)
Jakolis M. (Marin A.)
