Minute | Score | Israel | Scotland | |
28' | 0 - 0 | ![]() |
||
44' | 1 - 0 | Peretz D. (Solomon M.)![]() |
||
46' | 1 - 0 | ![]() |
||
56' | 1 - 1 | ![]() |
||
63' | 1 - 1 | Lavi N. (Natcho B.)![]() |
||
74' | 1 - 1 | Dabbur M. (Weissman S.)![]() |
||
74' | 1 - 1 | ![]() |
||
75' | 1 - 1 | ![]() |
||
79' | 1 - 1 | Kayal B. (Menachem S.)![]() |
||
81' | 1 - 1 | Peretz D.![]() |
||
86' | 1 - 1 | ![]() |

