Minute | Score | Israel | Bỉ | |
9' | 0 - 1 | ![]() |
||
11' | 0 - 1 | ![]() |
||
17' | 0 - 1 | Dgani O.![]() |
||
19' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Ben Haim T. II. (Hemed T.)![]() |
||
54' | 0 - 1 | Yeini S.![]() |
||
63' | 0 - 1 | ![]() |
||
64' | 0 - 1 | ![]() |
||
66' | 0 - 1 | Refaelov L. (Yeini S.)![]() |
||
67' | 0 - 1 | ![]() |
||
75' | 0 - 1 | ![]() |
||
84' | 0 - 1 | Barda E. (Ben Harush O.)![]() |
||
86' | 0 - 1 | ![]() |
||
88' | 0 - 1 | Refaelov L.![]() |

