Minute | Score | Israel | Áo | |
5' | 1 - 0 | Solomon M. (Bitton N.)![]() |
||
20' | 2 - 0 | Dabbur M. (Menachem S.)![]() |
||
33' | 3 - 0 | Zahavi E.![]() |
||
42' | 3 - 1 | ![]() |
||
46' | 3 - 1 | ![]() |
||
46' | 3 - 1 | Glazer D. (Tibi E.)![]() |
||
55' | 3 - 2 | ![]() |
||
57' | 3 - 2 | Weissman S. (Dabbur M.)![]() |
||
57' | 3 - 2 | Abu Fani M. (Natcho B.)![]() |
||
59' | 4 - 2 | Weissman S.![]() |
||
62' | 4 - 2 | Abu Fani M.![]() |
||
62' | 4 - 2 | ![]() |
||
64' | 4 - 2 | Weissman S.![]() |
||
68' | 4 - 2 | ![]() |
||
75' | 4 - 2 | Davidzada O. (Menachem S.)![]() |
||
79' | 4 - 2 | ![]() |
||
80' | 4 - 2 | ![]() |
||
80' | 4 - 2 | ![]() |
||
86' | 4 - 2 | Haziza D. (Solomon M.)![]() |

