Minute | Score | Ipswich | Sunderland | |
24' | 0 - 0 | Clarke H.![]() |
||
26' | 0 - 1 | ![]() |
||
33' | 1 - 1 | Jackson K.![]() |
||
52' | 1 - 1 | Taylor J.![]() |
||
54' | 1 - 1 | Edmundson G.![]() |
||
54' | 1 - 1 | ![]() |
||
60' | 1 - 1 | Burns W.![]() |
||
65' | 1 - 1 | ![]() |
||
68' | 1 - 1 | Hutchinson O. (Burns W.)![]() |
||
68' | 1 - 1 | Ball D. (Travis L.)![]() |
||
68' | 1 - 1 | Sarmiento J. (Jackson K.)![]() |
||
75' | 2 - 1 | Chaplin C. (Davis L.)![]() |
||
83' | 2 - 1 | ![]() |
||
83' | 2 - 1 | ![]() |
||
85' | 2 - 1 | Sarmiento J.![]() |
||
89' | 2 - 1 | ![]() |
||
89' | 2 - 1 | Harness M. (Broadhead N.)![]() |

