Minute | Score | Ipswich | Portsmouth | |
45' | 0 - 0 | Skuse C.![]() |
||
53' | 1 - 0 | Oar T.![]() |
||
55' | 1 - 1 | ![]() |
||
58' | 1 - 1 | Fraser R. (Maitland-Niles A.)![]() |
||
63' | 1 - 1 | Smith T. (Digby P.)![]() |
||
74' | 1 - 1 | ![]() |
||
74' | 1 - 1 | Sears F. (Varney L.)![]() |
||
78' | 1 - 1 | ![]() |
||
81' | 1 - 1 | ![]() |
||
86' | 1 - 2 | ![]() |
||
88' | 2 - 2 | Fraser R.![]() |

