Minute | Score | Ipswich | Portsmouth | |
24' | 0 - 0 | Siziba Z. (Harness M.)![]() |
||
43' | 0 - 1 | ![]() |
||
60' | 0 - 1 | ![]() |
||
61' | 0 - 1 | ![]() |
||
62' | 0 - 1 | Burns W. (Leigh G.)![]() |
||
62' | 0 - 1 | Burgess C. (Woolfenden L.)![]() |
||
66' | 0 - 1 | ![]() |
||
67' | 0 - 1 | ![]() |
||
67' | 0 - 1 | ![]() |
||
67' | 0 - 1 | ![]() |
||
75' | 0 - 1 | Armin A. (Camara P.)![]() |
||
79' | 0 - 1 | ![]() |
||
81' | 0 - 1 | ![]() |

