Minute | Score | Ipswich | Milton Keynes Dons | |
5' | 1 - 0 | Burns W. (Donacien J.)![]() |
||
28' | 2 - 0 | Harness M.![]() |
||
46' | 2 - 0 | ![]() |
||
59' | 2 - 0 | ![]() |
||
60' | 3 - 0 | Chaplin C. (Donacien J.)![]() |
||
67' | 3 - 0 | ![]() |
||
67' | 3 - 0 | ![]() |
||
71' | 3 - 0 | Aluko S. (Burns W.)![]() |
||
71' | 3 - 0 | John-Jules T. (Harness M.)![]() |
||
71' | 3 - 0 | Edwards K. (Ladapo F.)![]() |
||
71' | 3 - 0 | Jackson K. (Chaplin C.)![]() |
||
81' | 3 - 0 | Leigh G. (Davis L.)![]() |
||
86' | 3 - 0 | ![]() |

