Minute | Score | Ipswich | Huddersfield Town | |
27' | 1 - 0 | Burns W. (Chaplin C.) ()![]() |
||
30' | 1 - 0 | ![]() |
||
48' | 2 - 0 | Hutchinson O. (Morsy S.)![]() |
||
62' | 2 - 0 | ![]() |
||
62' | 2 - 0 | ![]() |
||
62' | 2 - 0 | ![]() |
||
74' | 2 - 0 | Sarmiento J. (Chaplin C.)![]() |
||
74' | 2 - 0 | Jackson K. (Burns W.)![]() |
||
74' | 2 - 0 | Moore K. (Hirst G.)![]() |
||
75' | 2 - 0 | ![]() |
||
77' | 2 - 0 | ![]() |
||
84' | 2 - 0 | Taylor J. (Luongo M.)![]() |
||
86' | 2 - 0 | Hutchinson O.![]() |
||
90' | 2 - 0 | Walton C. (Hladky V.)![]() |

