Minute | Score | Ipswich | Gillingham | |
46' | 0 - 0 | ![]() |
||
53' | 0 - 0 | ![]() |
||
56' | 0 - 0 | ![]() |
||
57' | 1 - 0 | Dobra A.![]() |
||
68' | 1 - 0 | Folami B.![]() |
||
71' | 1 - 0 | ![]() |
||
75' | 2 - 0 | Folami B.![]() |
||
82' | 2 - 0 | Crane R. (Dobra A.)![]() |
||
83' | 2 - 0 | Gibbs L.![]() |
||
89' | 2 - 0 | ![]() |

