Minute | Score | Ipswich | Fulham | |
37' | 0 - 1 | ![]() |
||
46' | 0 - 1 | McGoldrick D. (Pitman B.)![]() |
||
46' | 0 - 1 | Best L. (Dozzell A.)![]() |
||
64' | 0 - 1 | ![]() |
||
65' | 0 - 1 | ![]() |
||
69' | 0 - 1 | Lawrence T.![]() |
||
76' | 0 - 1 | McGoldrick D.![]() |
||
78' | 0 - 2 | ![]() |
||
83' | 0 - 2 | ![]() |
||
90' | 0 - 2 | ![]() |

