| Minute | Score | Ipswich | Birmingham | |
| 24' | 0 - 0 | Tabb J. (Skuse C.)![]() |
||
| 24' | 1 - 0 | Mings T. (Anderson P.)![]() |
||
| 49' | 2 - 0 | Sears F. (Chambers L.)![]() |
||
| 57' | 2 - 1 | Davis D. (Caddis P.) |
||
| 63' | 2 - 1 | Davis D. |
||
| 64' | 3 - 1 | Sears F.![]() |
||
| 65' | 3 - 1 | Gray D. (Cotterill D.) |
||
| 70' | 3 - 1 | Chaplow R. (Anderson P.)![]() |
||
| 78' | 3 - 1 | Dyer L. (Donaldson C.) |
||
| 79' | 3 - 2 | Davis D. |
||
| 83' | 3 - 2 | Zigic N. (Thomas W.) |
||
| 89' | 3 - 2 | Clarke M. (Sears F.)![]() |



Davis D.