Minute | Score | Ipswich | Arsenal U21 | |
26' | 1 - 0 | Nolan J. (Judge A.)![]() |
||
46' | 1 - 0 | ![]() |
||
46' | 1 - 0 | Edwards G. (Sears F.)![]() |
||
53' | 1 - 0 | Huws E. (Bishop T.)![]() |
||
54' | 1 - 1 | ![]() |
||
55' | 1 - 1 | Norwood J. (Drinan A.)![]() |
||
65' | 1 - 1 | ![]() |
||
73' | 1 - 1 | ![]() |
||
79' | 1 - 1 | ![]() |

