Minute | Score | Internacional | Santos | |
1' | 1 - 0 | Kevyson (Own goal)![]() |
||
14' | 2 - 0 | Alan Patrick![]() |
||
27' | 3 - 0 | Valencia E. (Mauricio)![]() |
||
39' | 4 - 0 | Wanderson (Aranguiz C.)![]() |
||
46' | 4 - 0 | Romulo (Johnny)![]() |
||
46' | 4 - 0 | ![]() |
||
46' | 4 - 0 | ![]() |
||
46' | 4 - 0 | ![]() |
||
54' | 5 - 0 | Bustos F. (Mauricio)![]() |
||
61' | 6 - 0 | Valencia E. (Alan Patrick)![]() |
||
64' | 6 - 0 | ![]() |
||
65' | 6 - 0 | Pedro Henrique (Valencia E.)![]() |
||
65' | 6 - 0 | Bruno Henrique (Aranguiz C.)![]() |
||
71' | 6 - 0 | de Pena C. (Wanderson)![]() |
||
74' | 6 - 0 | Luiz Adriano (Alan Patrick)![]() |
||
76' | 7 - 0 | Luiz Adriano (Pedro Henrique)![]() |
||
80' | 7 - 1 | ![]() |
||
85' | 7 - 1 | ![]() |

