Minute | Score | Inter Kashi | Trau | |
12' | 1 - 0 | Nikum G. (Lalrindika E.)![]() |
||
26' | 2 - 0 | Ajsal M.![]() |
||
42' | 2 - 1 | ![]() |
||
44' | 2 - 1 | ![]() |
||
46' | 2 - 1 | ![]() |
||
46' | 2 - 1 | ![]() |
||
55' | 3 - 1 | Ajsal M. (Lalrindika E.)![]() |
||
56' | 3 - 1 | Singh H. (Gomez F.)![]() |
||
56' | 3 - 1 | dos Santos G. (Nikum G.)![]() |
||
61' | 3 - 2 | ![]() |
||
64' | 3 - 2 | ![]() |
||
72' | 3 - 2 | ![]() |
||
72' | 3 - 2 | ![]() |
||
78' | 4 - 2 | Lamela J. (Perez J.) ()![]() |
||
81' | 4 - 2 | Mandi S.![]() |
||
83' | 4 - 2 | Khan A. (Hartley P.)![]() |
||
83' | 4 - 2 | Pereira S. (Ajsal M.)![]() |
||
85' | 4 - 3 | ![]() |
||
87' | 4 - 3 | ![]() |
||
90' | 5 - 3 | Khan A.![]() |

