Minute | Score | Instituto | Tristan Suarez | |
5' | 0 - 0 | Graciani G. (Penalty missed)![]() |
||
26' | 1 - 0 | Rodriguez S.![]() |
||
33' | 2 - 0 | Rodriguez S.![]() |
||
36' | 2 - 0 | ![]() |
||
46' | 2 - 0 | ![]() |
||
57' | 2 - 0 | Dellarossa J. (Molina J.)![]() |
||
57' | 2 - 0 | Rodríguez G. (Mazzola N.)![]() |
||
60' | 2 - 0 | ![]() |
||
62' | 2 - 0 | Becker D. (Rodriguez S.)![]() |
||
62' | 2 - 0 | ![]() |
||
63' | 3 - 0 | Dellarossa J.![]() |
||
65' | 3 - 0 | Pombo C. (Monje L.)![]() |
||
65' | 3 - 0 | Arzura J. (Bochi R.)![]() |
||
75' | 3 - 0 | ![]() |

