Minute | Score | Incheon United FC | Gangwon FC | |
16' | 0 - 0 | Jonjic M.![]() |
||
17' | 0 - 0 | ![]() |
||
26' | 0 - 0 | ![]() |
||
46' | 0 - 0 | Jeong Dong-yun (Choi Woo-Jin)![]() |
||
61' | 0 - 0 | ![]() |
||
64' | 0 - 0 | ![]() |
||
72' | 0 - 1 | ![]() |
||
74' | 0 - 1 | Hong Si-Hoo (Min Kyeong-Hyeon)![]() |
||
75' | 0 - 1 | Kim Min-Seog (Kim Bo-Sub)![]() |
||
83' | 0 - 1 | ![]() |
||
83' | 0 - 1 | ![]() |
||
83' | 0 - 1 | Kim Se-Hoon (Kim Gun-Hee)![]() |

