Minute | Score | IK Brage | Osters IF | |
30' | 0 - 1 | ![]() |
||
33' | 0 - 2 | ![]() |
||
46' | 0 - 2 | Antonsson B.![]() |
||
48' | 0 - 2 | Hindrikes P.![]() |
||
58' | 0 - 2 | Hellberg S.![]() |
||
66' | 0 - 2 | ![]() |
||
68' | 0 - 2 | ![]() |
||
77' | 0 - 2 | ![]() |
||
79' | 1 - 2 | Karlberg D. (Pllana L.)![]() |
||
84' | 1 - 2 | ![]() |
||
84' | 1 - 2 | ![]() |
||
86' | 1 - 2 | Lundin O. . (Antonsson B.)![]() |
||
86' | 1 - 2 | Williams N. (Mzwakali B.)![]() |

