Minute | Score | IK Brage | AFC United | |
14' | 0 - 1 | ![]() |
||
37' | 0 - 1 | ![]() |
||
55' | 0 - 1 | ![]() |
||
56' | 1 - 1 | Karlberg D. (Penalty)![]() |
||
63' | 1 - 2 | ![]() |
||
65' | 1 - 2 | ![]() |
||
65' | 1 - 2 | ![]() |
||
67' | 1 - 2 | Lundin A. (Williams N.)![]() |
||
76' | 1 - 2 | Kamp A.![]() |
||
77' | 1 - 3 | ![]() |
||
78' | 1 - 3 | ![]() |
||
78' | 1 - 3 | ![]() |
||
78' | 1 - 3 | Jonsson P. (Andersen K.)![]() |
||
78' | 1 - 3 | Hiltunen L. (Ekblad A.)![]() |
||
86' | 1 - 3 | ![]() |

