Minute | Score | IFK Norrkoping | IFK Varnamo | |
15' | 0 - 1 | ![]() |
||
33' | 0 - 1 | Eid D.![]() |
||
41' | 0 - 1 | Lushaku I.![]() |
||
46' | 0 - 1 | Hammershoy-Mistrati V. (Watson M.)![]() |
||
46' | 0 - 1 | Ceesay J. (Lushaku I.)![]() |
||
46' | 0 - 1 | Salihovic D. (Eid D.)![]() |
||
55' | 0 - 1 | ![]() |
||
69' | 0 - 2 | ![]() |
||
71' | 0 - 2 | ![]() |
||
73' | 0 - 3 | ![]() |
||
76' | 0 - 3 | Shabani L. (Traustason A.)![]() |
||
77' | 0 - 3 | ![]() |
||
82' | 0 - 3 | ![]() |
||
84' | 0 - 3 | Bjork C. (Nyman C.)![]() |
||
88' | 0 - 3 | ![]() |

