Minute | Score | IFK Norrkoping | IFK Goteborg | |
14' | 0 - 1 | ![]() |
||
16' | 0 - 1 | ![]() |
||
36' | 1 - 1 | Nyman C. (Bjork C.)![]() |
||
53' | 1 - 1 | Levi J. (Penalty missed)![]() |
||
56' | 1 - 1 | Adegbenro S.![]() |
||
59' | 1 - 2 | ![]() |
||
62' | 1 - 2 | ![]() |
||
71' | 1 - 2 | Gurfinkel Y. (Telo C.)![]() |
||
71' | 1 - 2 | ![]() |
||
82' | 1 - 2 | Lund M.![]() |

