Minute | Score | Iceland | Hungary | |
40' | 1 - 0 | Sigurdsson G. (Penalty)![]() |
||
42' | 1 - 0 | Gudmundsson J.![]() |
||
67' | 1 - 0 | Hallfredsson E. (Gunnarsson A.)![]() |
||
67' | 1 - 0 | ![]() |
||
67' | 1 - 0 | ![]() |
||
69' | 1 - 0 | Finnbogason A. (Bodvarsson J.)![]() |
||
75' | 1 - 0 | Finnbogason A.![]() |
||
77' | 1 - 0 | Saevarsson B.![]() |
||
81' | 1 - 0 | ![]() |
||
83' | 1 - 0 | ![]() |
||
84' | 1 - 0 | Gudjohnsen E. (Sigthorsson K.)![]() |
||
85' | 1 - 0 | ![]() |
||
88' | 1 - 1 | ![]() |

