Minute | Score | Iceland | Anh | |
33' | 0 - 0 | ![]() |
||
42' | 0 - 0 | Ingason S.![]() |
||
66' | 0 - 0 | Sigurdsson A. (Thorsteinsson J. D.)![]() |
||
68' | 0 - 0 | ![]() |
||
71' | 0 - 0 | ![]() |
||
73' | 0 - 0 | ![]() |
||
76' | 0 - 0 | Hallfredsson E. (Traustason A.)![]() |
||
78' | 0 - 0 | ![]() |
||
90' | 0 - 0 | Ingason S.![]() |
||
90' | 0 - 1 | ![]() |

