Minute | Score | Hyderabad | Delhi Dynamos | |
27' | 0 - 1 | ![]() |
||
65' | 0 - 1 | PA A. (Sunny J.)![]() |
||
66' | 0 - 1 | ![]() |
||
66' | 0 - 1 | ![]() |
||
70' | 0 - 1 | ![]() |
||
75' | 0 - 1 | ![]() |
||
75' | 0 - 1 | Zothanpuia M.![]() |
||
75' | 0 - 2 | ![]() |
||
79' | 0 - 2 | ![]() |
||
79' | 0 - 2 | ![]() |
||
83' | 0 - 2 | ![]() |
||
89' | 0 - 2 | Vanlalrinchhana A. (Saji A.)![]() |

