| Minute | Score | Hy Lạp U21 | Liechtenstein U21 | |
| 8' | 0 - 0 | Luchinger S. |
||
| 20' | 0 - 0 | Schreiber T. |
||
| 21' | 1 - 0 | Michelis N. (Zagaritis V.)![]() |
||
| 24' | 1 - 0 | Tzolis C.![]() |
||
| 27' | 2 - 0 | Kosidis M. (Zagaritis V.)![]() |
||
| 38' | 3 - 0 | Tzolis C.![]() |
||
| 46' | 3 - 0 | Schadler J. (Kranz L.) |
||
| 46' | 3 - 0 | Schiess S. (Schreiber T.) |
||
| 63' | 3 - 0 | Christopoulos E. (Liasos A.)![]() |
||
| 63' | 3 - 0 | Thymianis K. (Tsingaras T.)![]() |
||
| 64' | 3 - 0 | Kitsos F. (Zagaritis V.)![]() |
||
| 64' | 3 - 0 | Christopoulos G. (Antzoulas G.)![]() |
||
| 71' | 3 - 0 | Buchel L. (Hilti J.) |
||
| 73' | 3 - 0 | Ioannidis F. (Kosidis M.)![]() |
||
| 76' | 3 - 0 | Botos G.![]() |
||
| 76' | 3 - 0 | Beck N. |
||
| 78' | 3 - 0 | Hasler M. (Graber N.) |
||
| 84' | 3 - 0 | Jager E. (Graber L.) |

Luchinger S.
Schadler J. (Kranz L.)