Minute | Score | Hull City | Millwall | |
5' | 1 - 0 | Philogene J.![]() |
||
44' | 1 - 0 | Philogene J.![]() |
||
46' | 1 - 0 | ![]() |
||
48' | 1 - 0 | ![]() |
||
51' | 1 - 0 | Morton T.![]() |
||
59' | 1 - 0 | ![]() |
||
59' | 1 - 0 | ![]() |
||
66' | 1 - 0 | ![]() |
||
67' | 1 - 0 | ![]() |
||
74' | 1 - 0 | Ohio N. (Zaroury A.)![]() |
||
82' | 1 - 0 | ![]() |
||
88' | 1 - 0 | Jacob M. (Tufan O.)![]() |

