Minute | Score | Hull City | Ipswich | |
19' | 0 - 1 | ![]() |
||
36' | 0 - 1 | ![]() |
||
40' | 1 - 1 | Tufan O. (Seri J. M.)![]() |
||
45' | 1 - 1 | ![]() |
||
46' | 1 - 1 | Delap L. (Morton T.)![]() |
||
54' | 1 - 1 | ![]() |
||
56' | 2 - 1 | Delap L. (Carvalho F.)![]() |
||
62' | 2 - 1 | ![]() |
||
62' | 2 - 1 | ![]() |
||
67' | 2 - 2 | ![]() |
||
74' | 2 - 2 | Ohio N. (Omur A.)![]() |
||
76' | 2 - 2 | ![]() |
||
76' | 2 - 2 | ![]() |
||
81' | 2 - 2 | Giles R. (Slater R.)![]() |
||
82' | 2 - 2 | ![]() |
||
87' | 3 - 2 | Ohio N.![]() |

