Minute | Score | Hull City | Everton | |
6' | 1 - 0 | Dawson M. (Davies C.)![]() |
||
56' | 1 - 0 | Clucas S. (Meyler D.)![]() |
||
60' | 1 - 0 | ![]() |
||
62' | 1 - 0 | Elmohamady A.![]() |
||
65' | 2 - 0 | Snodgrass R.![]() |
||
66' | 2 - 0 | ![]() |
||
74' | 2 - 0 | ![]() |
||
75' | 2 - 0 | ![]() |
||
83' | 2 - 0 | Maguire H.![]() |
||
84' | 2 - 1 | ![]() |
||
85' | 2 - 1 | Huddlestone T. (Diomande A.)![]() |
||
87' | 2 - 1 | ![]() |

