Minute | Score | Hull City | Crewe Alexandra | |
1' | 0 - 1 | ![]() |
||
1' | 0 - 1 | Docherty G. (Penalty missed)![]() |
||
2' | 0 - 1 | ![]() |
||
2' | 1 - 1 | Chadwick B. (Penalty)![]() |
||
3' | 1 - 1 | ![]() |
||
3' | 2 - 1 | Coyle L. (Penalty)![]() |
||
4' | 2 - 1 | ![]() |
||
4' | 2 - 1 | Wilks M. (Penalty missed)![]() |
||
5' | 2 - 2 | ![]() |
||
5' | 3 - 2 | Adelakun H. (Penalty)![]() |
||
19' | 0 - 0 | ![]() |
||
36' | 0 - 0 | Wilks M. (Eaves T.)![]() |
||
55' | 0 - 0 | ![]() |
||
63' | 0 - 0 | Chadwick B. (Mayer T.)![]() |
||
72' | 0 - 0 | Adelakun H. (Sheaf M.)![]() |
||
87' | 0 - 0 | Arthur F.![]() |

