Minute | Score | Huddersfield Town | Reading | |
23' | 0 - 0 | ![]() |
||
31' | 0 - 0 | Thomas S.![]() |
||
39' | 1 - 0 | O'Brien L. (Thomas S.)![]() |
||
51' | 2 - 0 | Pearson M. (Thomas S.)![]() |
||
51' | 2 - 0 | ![]() |
||
59' | 2 - 0 | Pearson M.![]() |
||
62' | 2 - 0 | Turton O. (Sinani D.)![]() |
||
66' | 3 - 0 | Thomas S.![]() |
||
68' | 4 - 0 | Ward D. (Koroma J.)![]() |
||
69' | 4 - 0 | ![]() |
||
69' | 4 - 0 | ![]() |
||
79' | 4 - 0 | ![]() |
||
79' | 4 - 0 | ![]() |
||
83' | 4 - 0 | ![]() |

