| Minute | Score | Huddersfield Town | Preston North End | |
| 6' | 0 - 1 | Parrott T. |
||
| 20' | 0 - 2 | McCann A. (Fernandez A.) |
||
| 30' | 0 - 3 | McCann A. (Fernandez A.) |
||
| 46' | 0 - 3 | Johnson D. (Fernandez A.) |
||
| 51' | 0 - 4 | Potts B. |
||
| 54' | 0 - 4 | Anjorin F. (Holmes D.)![]() |
||
| 54' | 0 - 4 | Rudoni J. (Russell J.)![]() |
||
| 54' | 0 - 4 | Thomas S. (Koroma J.)![]() |
||
| 59' | 0 - 4 | Riis E. (Parrott T.) |
||
| 67' | 1 - 4 | Rhodes J.![]() |
||
| 69' | 1 - 4 | Spencer B.![]() |
||
| 75' | 1 - 4 | Edmonds-Green R. (Lees T.)![]() |
||
| 78' | 1 - 4 | |

Parrott T.
Johnson D. (Fernandez A.)